Academic Calendar 2026-27
April
| APRIL - 2026 | ||
|---|---|---|
| Date | Day | SCHOOL SCHEDULE |
| 1 | Wed | Class |
| 2 | Thu | No Class Maundy Thursday |
| 3 | Fri | No Class Good Friday |
| 4 | Sat | No Class Easter Holiday |
| 5 | Sun | No Class |
| 6 | Mon | No Class Easter Holiday |
| 7 | Tue | Class Assembly IX |
| 8 | Wed | Class |
| 9 | Thu | Class |
| 10 | Fri | Class |
| 11 | Sat | Class |
| 12 | Sun | No Class Notice Board Theme : World Environment Day |
| 13 | Mon | Class Assembly VIII |
| 14 | Tue | No Class Dr. B.R. Ambedkar Jayanti |
| 15 | Wed | No Class Bengali New Year |
| 16 | Thu | Class |
| 17 | Fri | Class |
| 18 | Sat | Class Installation of the office bearers |
| 19 | Sun | No Class |
| 20 | Mon | Class Assembly VII |
| 21 | Tue | Class |
| 22 | Wed | Class |
| 23 | Thu | Class |
| 24 | Fri | Class |
| 25 | Sat | Class Calligraphy I-V Hindi & English |
| 26 | Sun | No Class Climate change : A Global Challenge |
| 27 | Mon | Class Assembly VI |
| 28 | Tue | Class |
| 29 | Wed | Class |
| 30 | Thu | Class |
Number of Working Days - 20
May
| MAY - 2026 | ||
|---|---|---|
| Date | Day | SCHOOL SCHEDULE |
| 1 | Fri | No Class May Day |
| 2 | Sat | Class Creative Writing VIII-X/Colouring L.K.G. to U.K.G. |
| 3 | Sun | No Class |
| 4 | Mon | Class Assembly V |
| 5 | Tue | Class |
| 6 | Wed | Class |
| 7 | Thu | Class |
| 8 | Fri | Class |
| 9 | Sat | No Class Ravindranath Birthday |
| 10 | Sun | No Class |
| 11 | Mon | Class Assembly IV |
| 12 | Tue | Class |
| 13 | Wed | Class |
| 14 | Thu | Class Project Topics - X |
| 15 | Fri | Class |
| 16 | Sat | Class Declamation Comp. VI - X |
| 17 | Sun | No Class |
| 18 | Mon | No Class Summer Vacation |
| 19 | Tue | No Class Summer Vacation |
| 20 | Wed | No Class Summer Vacation |
| 21 | Thu | No Class Summer Vacation |
| 22 | Fri | No Class Summer Vacation |
| 23 | Sat | No Class Summer Vacation |
| 24 | Sun | No Class |
| 25 | Mon | No Class Summer Vacation |
| 26 | Tue | No Class Summer Vacation |
| 27 | Wed | No Class Summer Vacation |
| 28 | Thu | No Class Summer Vacation |
| 29 | Fri | No Class Summer Vacation |
| 30 | Sat | No Class Summer Vacation |
| 31 | Sun | No Class |
Number of Working Days - 12
June
| JUNE - 2026 | ||
|---|---|---|
| Date | Day | SCHOOL SCHEDULE |
| 1 | Mon | No Class Summer Vacation |
| 2 | Tue | No Class Summer Vacation |
| 3 | Wed | No Class Summer Vacation |
| 4 | Thu | No Class Summer Vacation |
| 5 | Fri | No Class Summer Vacation |
| 6 | Sat | No Class Summer Vacation |
| 7 | Sun | No Class |
| 8 | Mon | No Class Summer Vacation |
| 9 | Tue | No Class Summer Vacation |
| 10 | Wed | No Class Summer Vacation |
| 11 | Thu | No Class Summer Vacation |
| 12 | Fri | No Class Summer Vacation |
| 13 | Sat | No Class Summer Vacation |
| 14 | Sun | No Class |
| 15 | Mon | Class Attendance is Compulsory Assembly III |
| 16 | Tue | Class |
| 17 | Wed | Class |
| 18 | Thu | Class |
| 19 | Fri | Class |
| 20 | Sat | Class Notice Board Theme: Health & Nutrition |
| 21 | Sun | No Class |
| 22 | Mon | Class Assembly II |
| 23 | Tue | Class |
| 24 | Wed | Class |
| 25 | Thu | Class Rough Project - X |
| 26 | Fri | No Class Muharram |
| 27 | Sat | Class |
| 28 | Sun | No Class |
| 29 | Mon | Class Assembly I |
| 30 | Tue | Class |
Number of Working Days - 13
July
| JULY - 2026 | ||
|---|---|---|
| Date | Day | SCHOOL SCHEDULE |
| 1 | Wed | Class |
| 2 | Thu | Class |
| 3 | Fri | Class |
| 4 | Sat | Class English Action Song: L.K.G. & U.K.G./ Drawing I-V |
| 5 | Sun | No Class |
| 6 | Mon | Class Assembly X |
| 7 | Tue | Class |
| 8 | Wed | Class |
| 9 | Thu | Class |
| 10 | Fri | Class |
| 11 | Sat | Class Notice Board Theme: Science & Technology |
| 12 | Sun | No Class |
| 13 | Mon | Class Assembly IX First Term Examination |
| 14 | Tue | Class First Term Examination |
| 15 | Wed | Class First Term Examination |
| 16 | Thu | No Class Rath Yatra |
| 17 | Fri | Class First Term Examination |
| 18 | Sat | Class First Terminal Examination |
| 19 | Sun | No Class |
| 20 | Mon | Class Assembly VIII First Term Examination |
| 21 | Tue | Class First Term Examination |
| 22 | Wed | Class First Term Examination |
| 23 | Thu | Class First Term Examination |
| 24 | Fri | Class First Term Examination |
| 25 | Sat | Class First Term Examination |
| 26 | Sun | No Class |
| 27 | Mon | Class Assembly VII First Term Examination |
| 28 | Tue | Class |
| 29 | Wed | Class |
| 30 | Thu | Class |
| 31 | Fri | Class |
Number of Working Days - 26
August
| AUGUST - 2026 | ||
|---|---|---|
| Date | Day | SCHOOL SCHEDULE |
| 1 | Sat | Class |
| 2 | Sun | No Class |
| 3 | Mon | Class Assembly VI |
| 4 | Tue | Class |
| 5 | Wed | Class |
| 6 | Thu | Class |
| 7 | Fri | Class |
| 8 | Sat | Class English Speech Competition VI - X |
| 9 | Sun | No Class Notice Board Theme: Unity in Diversity |
| 10 | Mon | Class Assembly V |
| 11 | Tue | Class Result: Nursery to Std. IX 09.00 a.m. - 12.00 Noon |
| 12 | Wed | Class |
| 13 | Thu | Class |
| 14 | Fri | Class |
| 15 | Sat | Class Independence Day |
| 16 | Sun | No Class |
| 17 | Mon | Class Assembly IV |
| 18 | Tue | Class |
| 19 | Wed | Class |
| 20 | Thu | Class |
| 21 | Fri | Class |
| 22 | Sat | Class Creative Writing: Hindi & English VI - VIII |
| 23 | Sun | No Class |
| 24 | Mon | Class Assembly III |
| 25 | Tue | Class |
| 26 | Wed | No Class Id-e-Milad |
| 27 | Thu | Class |
| 28 | Fri | No Class Raksha Bandhan |
| 29 | Sat | Class Notice Board Theme: Teacher's Day |
| 30 | Sun | No Class |
| 31 | Mon | Class Assembly II |
Number of Working Days - 24
September
| SEPTEMBER - 2026 | ||
|---|---|---|
| Date | Day | SCHOOL SCHEDULE |
| 1 | Tue | Class |
| 2 | Wed | Class |
| 3 | Thu | Class |
| 4 | Fri | No Class Janmashtami |
| 5 | Sat | Class Teacher's Day Celebration |
| 6 | Sun | No Class |
| 7 | Mon | Class Assembly V |
| 8 | Tue | Class |
| 9 | Wed | Class |
| 10 | Thu | Class |
| 11 | Fri | Class |
| 12 | Sat | Class Hindi Speech Competition: I-V |
| 13 | Sun | No Class |
| 14 | Mon | Class Assembly IV |
| 15 | Tue | Class |
| 16 | Wed | Class |
| 17 | Thu | No Class Viswakarma Puja |
| 18 | Fri | Class |
| 19 | Sat | Class |
| 20 | Sun | No Class Notice Board Theme: Study Tips for Exams |
| 21 | Mon | Class Assembly III |
| 22 | Tue | Class |
| 23 | Wed | Class |
| 24 | Thu | Class |
| 25 | Fri | Class |
| 26 | Sat | Class |
| 27 | Sun | No Class |
| 28 | Mon | Class Assembly II |
| 29 | Tue | Class |
| 30 | Wed | Class |
Number of Working Days - 24
October
| OCTOBER - 2026 | ||
|---|---|---|
| Date | Day | SCHOOL SCHEDULE |
| 1 | Thu | Class |
| 2 | Fri | No Class Gandhi Jayanti |
| 3 | Sat | Class Second Term Examination |
| 4 | Sun | No Class |
| 5 | Mon | Class Assembly X, Second Term Examination |
| 6 | Tue | Class Second Term Examination |
| 7 | Wed | Class Second Term Examination |
| 8 | Thu | Class Second Term Examination |
| 9 | Fri | Class Second Term Examination |
| 10 | Sat | No Class Mahalaya |
| 11 | Sun | No Class |
| 12 | Mon | Class Assembly IX, Second Term Examination |
| 13 | Tue | Class Second Term Examination |
| 14 | Wed | Class Second Term Examination |
| 15 | Thu | Class Second Term Examination |
| 16 | Fri | Class Second Term Examination |
| 17 | Sat | No Class Maha Saptami |
| 18 | Sun | No Class |
| 19 | Mon | No Class Maha Nabami |
| 20 | Tue | No Class Vijaya Dasami |
| 21 | Wed | No Class Puja Vacation |
| 22 | Thu | No Class Puja Vacation |
| 23 | Fri | No Class Puja Vacation |
| 24 | Sat | No Class Puja Vacation |
| 25 | Sun | No Class |
| 26 | Mon | No Class Laxmi Puja |
| 27 | Tue | Class Assembly VIII |
| 28 | Wed | Class |
| 29 | Thu | Class |
| 30 | Fri | Class |
| 31 | Sat | Class |
Number of Working Days - 17
November
| NOVEMBER - 2026 | ||
|---|---|---|
| Date | Day | SCHOOL SCHEDULE |
| 1 | Sun | No Class |
| 2 | Mon | Class Assembly VII |
| 3 | Tue | Class |
| 4 | Wed | Class |
| 5 | Thu | Class Last date to submit Final Project - X |
| 6 | Fri | Class |
| 7 | Sat | Class Result: Nursery to Std. IX 09.00 - 12.00 Noon |
| 8 | Sun | No Class |
| 9 | Mon | No Class Kali Puja |
| 10 | Tue | Class Assembly VI |
| 11 | Wed | Class |
| 12 | Thu | Class |
| 13 | Fri | Class |
| 14 | Sat | Class Children's Day |
| 15 | Sun | No Class Birsha Munda Jayanti |
| 16 | Mon | No Class Chhat Puja |
| 17 | Tue | Class Assembly V |
| 18 | Wed | Class |
| 19 | Thu | Class |
| 20 | Fri | Class |
| 21 | Sat | Class Spell B Competition I - V |
| 22 | Sun | No Class Notice Board Theme: Advantages & Disadvantages of Mobile Phone |
| 23 | Mon | Class Assembly IV |
| 24 | Tue | No Class Rasa Purnima |
| 25 | Wed | Class |
| 26 | Thu | Class |
| 27 | Fri | Class |
| 28 | Sat | Class Quiz Competition VI & VII |
| 29 | Sun | No Class |
| 30 | Mon | Class Assembly III, Science, Arts & Craft Exhibition |
Number of Working Days - 22
December
| DECEMBER - 2026 | ||
|---|---|---|
| Date | Day | SCHOOL SCHEDULE |
| 1 | Tue | Class |
| 2 | Wed | Class |
| 3 | Thu | Class |
| 4 | Fri | Class |
| 5 | Sat | Class |
| 6 | Sun | No Class |
| 7 | Mon | Class Assembly II |
| 8 | Tue | Class |
| 9 | Wed | Class |
| 10 | Thu | Class |
| 11 | Fri | Class |
| 12 | Sat | Class Pledge Comp. Nur. to U.K.G. |
| 13 | Sun | No Class |
| 14 | Mon | Class Assembly I |
| 15 | Tue | Class |
| 16 | Wed | Class |
| 17 | Thu | Class |
| 18 | Fri | Class |
| 19 | Sat | Class Quiz Competition VIII & IX |
| 20 | Sun | No Class |
| 21 | Mon | Class |
| 22 | Tue | Class |
| 23 | Wed | No Class Winter Vacation |
| 24 | Thu | No Class Winter Vacation |
| 25 | Fri | No Class Christmas Day |
| 26 | Sat | No Class Winter Vacation |
| 27 | Sun | No Class |
| 28 | Mon | No Class Winter Vacation |
| 29 | Tue | No Class Winter Vacation |
| 30 | Wed | No Class Winter Vacation |
| 31 | Thu | No Class Winter Vacation |
Number of Working Days - 19
January 2027
| JANUARY - 2027 | ||
|---|---|---|
| Date | Day | SCHOOL SCHEDULE |
| 1 | Fri | No Class Winter Vacation |
| 2 | Sat | No Class Winter Vacation |
| 3 | Sun | No Class |
| 4 | Mon | Class Compulsory Attendance Assembly IX |
| 5 | Tue | Class Pre-board exam begins: X |
| 6 | Wed | Class |
| 7 | Thu | Class |
| 8 | Fri | Class |
| 9 | Sat | Class Drawing Competition Nur. to U.K.G. |
| 10 | Sun | No Class |
| 11 | Mon | Class Assembly VIII |
| 12 | Tue | Class |
| 13 | Wed | Class |
| 14 | Thu | Class |
| 15 | Fri | No Class Makar Sakranti |
| 16 | Sat | Class Theme for Notice Board: Civic Sense |
| 17 | Sun | No Class |
| 18 | Mon | Class Assembly VII |
| 19 | Tue | Class |
| 20 | Wed | Class |
| 21 | Thu | Class |
| 22 | Fri | Class |
| 23 | Sat | No Class Subash Chandra Bose Jayanti |
| 24 | Sun | No Class |
| 25 | Mon | Class Assembly VI |
| 26 | Tue | Class Republic Day |
| 27 | Wed | Class |
| 28 | Thu | Class |
| 29 | Fri | Class |
| 30 | Sat | Class Cultural Day : Nursery, L.K.G. & U.K.G. |
| 31 | Sun | No Class |
Number of Working Days - 22
February 2027
| FEBRUARY - 2027 | ||
|---|---|---|
| Date | Day | SCHOOL SCHEDULE |
| 1 | Mon | Class Assembly VI |
| 2 | Tue | Class |
| 3 | Wed | Class |
| 4 | Thu | Class |
| 5 | Fri | No Class Annual Retreat |
| 6 | Sat | No Class Annual Retreat |
| 7 | Sun | No Class |
| 8 | Mon | Class Assembly V |
| 9 | Tue | Class Annual Examination |
| 10 | Wed | Class Annual Examination |
| 11 | Thu | No Class Vasant Panchami |
| 12 | Fri | Class Annual Examination |
| 13 | Sat | Class Annual Examination |
| 14 | Sun | No Class |
| 15 | Mon | Class Annual Examination |
| 16 | Tue | Class Annual Examination |
| 17 | Wed | Class Annual Examination |
| 18 | Thu | Class Annual Examination |
| 19 | Fri | Class Annual Examination |
| 20 | Sat | Class Annual Examination |
| 21 | Sun | No Class |
| 22 | Mon | Class Annual Examination |
| 23 | Tue | Class Annual Examination |
| 24 | Wed | No Class Session Break |
| 25 | Thu | No Class Session Break |
| 26 | Fri | No Class Session Break |
| 27 | Sat | No Class Session Break |
| 28 | Sun | No Class |
Number of Working Days - 17
March 2027
| MARCH - 2027 | ||
|---|---|---|
| Date | Day | SCHOOL SCHEDULE |
| 1 | Mon | No Class Session Break |
| 2 | Tue | No Class Session Break |
| 3 | Wed | No Class Session Break |
| 4 | Thu | No Class Session Break |
| 5 | Fri | No Class Session Break |
| 6 | Sat | No Class Session Break |
| 7 | Sun | No Class |
| 8 | Mon | No Class Result: Nursery - Std. IX 09.00-12.00 Noon |
| 9 | Tue | No Class Id-Ul-Fitr |
| 10 | Wed | No Class Book Purchase |
| 11 | Thu | No Class Book Purchase |
| 12 | Fri | No Class Book Purchase |
| 13 | Sat | No Class Staff Meeting |
| 14 | Sun | No Class |
| 15 | Mon | Class New Academic Session 2027-2028 Assembly X |
| 16 | Tue | Class |
| 17 | Wed | Class |
| 18 | Thu | Class |
| 19 | Fri | Class |
| 20 | Sat | Class |
| 21 | Sun | No Class |
| 22 | Mon | Class Assembly IX |
| 23 | Tue | No Class Holi |
| 24 | Wed | No Class |
| 25 | Thu | No Class Maundy Thursday |
| 26 | Fri | No Class Good Friday |
| 27 | Sat | No Class Easter Saturday |
| 28 | Sun | No Class Easter |
| 29 | Mon | No Class Easter Monday |
| 30 | Tue | Class |
| 31 | Wed | Class |
Number of Working Days - 09